Get the best Insurance Quote from RBC Insurance
Call 1 844-542-4678 to speak to our advisors.
Call 1 844-542-4678 to speak to our advisors.
Call 1 844-542-4678 to speak to our advisors.
| Life Insurance Single Premium Rates | |
|---|---|
| Age Band | Monthly Rate per $1000 of Outstanding Balance |
| Under 31 | $0.12 |
| 31-35 | $0.19 |
| 36-40 | $0.29 |
| 41-45 | $0.41 |
| 46-50 | $0.54 |
| 51-55 | $0.68 |
| 56-60 | $0.81 |
| 61-65 | $1.01 |
| 66-69 | $1.32 |
Call 1 844-542-4678 to speak to our advisors.
| Life Insurance Single Premium Rates | |
|---|---|
| Age Band | Monthly Rate per $100 of Payment for Loans and per Estimated Disability Payment for Royal Credit Line |
| Under 31 | $1.38 |
| 31-35 | $1.72 |
| 36-40 | $2.15 |
| 41-45 | $2.75 |
| 46-50 | $3.25 |
| 51-55 | $4.15 |
| 56-60 | $5.20 |
| 61-65 | $6.05 |
| 66-69 | $6.69 |
| Life Insurance Single Premium Rates | |
|---|---|
| Age Band | Monthly Rate per $1000 of Outstanding Balance |
| Under 31 | $0.25 |
| 31-35 | $0.35 |
| 36-40 | $0.45 |
| 41-45 | $0.77 |
| 46-50 | $1.17 |
| 51-55 | $1.65 |
| 56-60 | $2.22 |
| 61-65 | $3.17 |
| 66-69 | $4.40 |
| Life Insurance Single Premium Rates | |
|---|---|
| Age Band | Monthly Rate per $1000 of Outstanding Balance |
| Under 31 | $0.43 |
| 31-35 | $0.60 |
| 36-40 | $0.77 |
| 41-45 | $1.31 |
| 46-50 | $1.99 |
| 51-55 | $2.81 |
| 56-60 | $3.77 |
| 61-65 | $5.39 |
| 66-69 | $7.48 |
Call 1 844-542-4678 to speak to our advisors.
Call 1 844-542-4678 to speak to our advisors.