


| Are You Worried about COVID-19? | Yes |
| Do you have Health Card or Coverage through OHIP? | No |
| Are You on Work Permit Status? | Yes |
| Are You on Visitor Visa? | Yes |
| Are You Recently Landed Immigrant? | Yes |
As of now Insurance Companies are covering the COVID-19 related expenses. Since situation is repeatedly changing Companies Might Change there Coverage for emergency medical insurance Brampton
Get Your Self Insured While you are still Healthy !
* DEPOSIT: Pre-payment of patient charges is required when services to be provided by the Hospital to a patient are not insured. The deposit requested will be for three (3) days of inpatient stay.
| INSURED RESIDENTS | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) | |
|---|---|---|---|
| Inpatient Daily Charges* | OHIP | UN | OOC |
| Acute Care Daily Rate – Standard Ward | – | $3,700 | $3,700 |
| Acute Care Daily Rate – Newborn | – | $1,500 | $1,500 |
| Rehabilitation Daily Rate/Chronic – Standard Ward | – | $3,700 | $3,700 |
| Intensive Care Unit / Neo-natal Intensive Care Unit | – | $6,000 | $6,000 |
As of now Insurance Companies are covering the COVID-19 related expenses. Since situation is repeatedly changing Companies Might Change there Coverage for emergency medical insurance Brampton
Get Your Self Insured While you are still Healthy !
| INSURED RESIDENTS | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) | |
|---|---|---|---|
| Acute or Rehabilitation – Semi-Private | $280 | $3,980 | $3,980 |
| Acute or Rehabilitation – Private | $310 | $4,010 | $4,010 |
| Chronic – Semi-Private | – | $1,500 | $1,500 |
| Rehabilitation Daily Rate/Chronic – Standard Ward | $45 | $3,980 | $3,980 |
| Chronic – Private | $65 | $4,010 | $4,010 |
| INSURED RESIDENTS | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) | |
|---|---|---|---|
| Emergency Room Visit | $0 | $1,000 | $1,000 |
| Outpatient Clinic Visit | $0 | $600 | $600 |
| Minor Procedure | $0 | $400 | $400 |
| Chemotherapy Visit (excludes drug charges) | $0 | $600 | $600 |
| Chiropody Visit | $20 | $600 | $600 |
| Dialysis Clinic and Hemodialysis daily rate | $0 | $1,400 | $1,400 |
| Ambulance (Ministry of Health) – Essential ($195 covered by OHIP) | $45 | $240 | $240 |
All ER and Outpatient Visit charges include basic assessment only. Excluded from the basic cost are high cost diagnostic procedures, consultant fees, physician fees (other than the ER Doctor) and all items separately billed below.
| SIZE OF FAMILY UNIT | UNINSURED RESIDENTS | NON-RESIDENTS OF CANADA (VISITORS) |
|---|---|---|
| Diagnostic Test Fees | UN | OOC |
| X-ray | $100 | $100 |
| Each additional X-ray | $50 | $50 |
| MRI (Magnetic Resonance Imaging) | $800 | $800 |
| MRI (Magnetic Resonance Imaging) with gadolinium | $875 | $875 |
| Ultrasound | $175 | $175 |
| Each additional Ultrasound | $100 | $100 |
| CAT Scan | $550 | $550 |
| CAT Scan with contrast | $600 | $600 |
Ali ShahzadDealt with Akansha, she was professional and quite helpful in answering all questions
Nusrat Ahmedakanksha....105 great advisor one call solution solved .
Mithun DasWas really nice dealing with Canadian LIC for setting up supervisa insurance for my mother. Harpreet from the customer support team was very responsive and I was able to get the things sorted out quickly.
Chona LimoicoExcellent service
Wafaa Hammoudhighly recommend Canadian L.I.C. insurance. Very knowledgeable, friendly and helpful. I called and got help right away. The service was quick, clear and easy. Akanksha gave the best price and service by following up. Keep it up, great job.